orte:lenasary:davenport
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
| Beide Seiten, vorherige ÜberarbeitungVorherige Überarbeitung | |||
| orte:lenasary:davenport [16/03/2024 14:42] – gelöscht - Externe Bearbeitung (Unknown date) 127.0.0.1 | orte:lenasary:davenport [16/03/2024 14:42] (aktuell) – ↷ Seite von orte:davenport nach orte:lenasary:davenport verschoben vince | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| + | ====== Davenport ====== | ||
| + | Davenport is a city in and the county seat of Scott County, Iowa, United States. Located along the Mississippi River on the eastern border of the state, it is the largest of the Quad Cities, a metropolitan area with a population of 384,324 and a combined statistical area population of 474,019, ranking as the 147th-largest MSA and 91st-largest CSA in the nation. According to the 2020 census, the city had a population of 101,724, making it Iowa's third-most populous city after Des Moines and Cedar Rapids. Davenport was founded on May 14, 1836, by Antoine Le Claire and named for his friend George Davenport. | ||
| + | |||
| + | The city is prone to frequent flooding due to its location on the Mississippi River. There are two main universities: | ||
